The U series gas wall-hung boilers, equipped with high-power configurations, can fully meet the heating and domestic hot water demands of large Spaces such as villas. The double heat exchanger structure effectively enhances heat exchange efficiency. Adopting a design with less scale formation, it enhances the safety of use and the durability of the equipment. It also supports Wi-Fi remote control, bringing users a convenient and free operation experience. Combining the quality guarantee of ISO certification, we provide efficient, safe and intelligent warm bath solutions for large-sized families.
Product Highlights:
![]() |
![]() |
![]() |
| Unit | L1PB20-U6 | L1PB26-U6 | L1PB32-U6 | L1PB36-U6 | L1PB40-U6 | L1PB50-U6 | |
|---|---|---|---|---|---|---|---|
| Power | |||||||
| Max heating rated heat load | KW | 20 | 26.4 | 31.5 | 36 | 40 | 50 |
| Min heating rated heat load | KW | 7 | 9.2 | 11 | 12.6 | 14 | 19 |
| Max heating rated heat output | KW | 18 | 23.6 | 28 | 32 | 35.6 | 44.5 |
| Min heating rated heat output | KW | 6 | 7.6 | 9.2 | 10.6 | 11.6 | 16.2 |
| Domestic hot water rated heat load | KW | 20 | 26.4 | 31.5 | 36 | 40 | – |
| Efficiency | |||||||
| Energy efficiency rate | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | |
| Technical data | |||||||
| Gas consumption of heating capacity (NG) | m3/h | 2.12 | 2.79 | 3.33 | 3.81 | 4.23 | 5.29 |
| Anti-freeze system start temperature | °C | 5 | 5 | 5 | 5 | 5 | 5 |
| Min hot water output capacity | kg/min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | – |
| Max water pressure of heating system | MPa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Water pressure of domestic hot water | MPa | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 | – |
| Expansion tank capacity | L | 6 | 6 | 8 | 8 | 8 | 12 |
| Preset pressure of expansion tank | MPa | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Rated gas pressure (NG) | kPa | 2 | 2 | 2 | 2 | 2 | 2 |
| Gas pressure range (NG) | kPa | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 |
| Performance | |||||||
| Heating temperature setting range | °C | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 | 30~80 |
| Domestic hot water temperature setting range | °C | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | – |
| Hot water production capacity (△t=25K) | kg/min | 10.2 | 13.4 | 16 | 18.3 | 20.4 | – |
| Hot water production capacity (△t=30K) | kg/min | 8.3 | 10.8 | 13.3 | 14.8 | 16.7 | – |
| Circuit part | |||||||
| Rated power capacity | W | 80/100 | 100/120 | 110/130 | 130/150 | 130/150 | 150 |
| Electrical power supply voltage | ¨C | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Electrical shock protection type | ¨C | Class I | Class I | Class I | Class I | Class I | Class I |
| Degree Of Protection Against Humidity | ¨C | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D | IPX4D |
| External dimensions | mm | (L)420X(W)320X(H)720 | (L)420X(W)320X(H)720 | (L)420X(W)340X(H)720 | (L)420X(W)340X(H)720 | (L)480X(W)345X(H)830 | (L)480X(W)345X(H)830 |
Note: All above specification is for reference only, apply base on product itself.
| Support personalized customization of appearance, color, panel, logo, and more.
Minimum order quantity: ≥ Full Container Minimum Delivery time: within 90 days Provide OEM/ODM services, and the packaging method can be flexibly adjusted according to customer needs. |
![]() |