The CN series gas wall-hung boiler adopts full premixed condensing technology, delivering up to 107% thermal efficiency while significantly reducing gas consumption. It is designed to meet the heating and domestic hot water demands of modern households with higher energy efficiency and environmental performance.
Equipped with a high-efficiency heat exchange system, the unit ensures stable operation and improved heat transfer performance. The large color touch screen provides an intuitive user interface, making daily operation simple and convenient.
With built-in Wi-Fi remote control and intelligent heating modes such as ECO function, users can easily manage heating anytime and optimize energy usage. Combined with ISO-certified quality assurance, the CN series offers an efficient, reliable and intelligent heating solution for residential applications.
Product Features:
![]() |
![]() |
![]() |
| Unit | LL1GBQ24-B26CN | LL1GBQ28-B30CN | LL1GBQ35-B37CN | |
|---|---|---|---|---|
| Power | ||||
| Max heating rated heat load | kW | 24.4 | 28.4 | 35 |
| Min heating rated heat load | kW | 5 | 5.5 | 5.8 |
| Heating rated condensing heat output (50°C/30°C) | kW | 26 | 30 | 37 |
| Max heating rated heat output (80°C/60°C) | kW | 24 | 28 | 33.6 |
| Min heating rated heat output (80°C/60°C) | kW | 5 | 5.3 | 5.6 |
| Heating rated condensing heat output (50°C/30°C) | kW | 5 | 5.8 | 6.2 |
| Domestic hot water rated heat load | kW | 24.4 | 28.4 | 35 |
| Efficiency | ||||
| Energy efficiency rate | Class 1 | Class 1 | Class 1 | |
| Rated heat efficiency (80°C/60°C) | % | 98 | 99 | 99 |
| Rated heat efficiency (50°C/30°C) | % | 107 | 107 | 107 |
| Heat efficiency at 30% power | % | 107 | 107 | 107 |
| Technical data | ||||
| Gas consumption of heating capacity (NG) | m3/h | 2.6 | 3 | 3.7 |
| Anti-freeze system start temperature | °C | 5 | 5 | 5 |
| Min hot water output capacity | kg/min | 2.5 | 2.5 | 2.5 |
| Max water pressure of heating system | MPa | 0.3 | 0.3 | 0.3 |
| Water pressure of domestic hot water | MPa | 0.02-0.8 | 0.02-0.8 | 0.02-0.8 |
| Expansion tank capacity | L | 6.5 | 8 | 8 |
| Preset pressure of expansion tank | MPa | 0.1 | 0.1 | 0.1 |
| Rated gas pressure (NG) | kPa | 2 | 2 | 2 |
| Gas pressure range (NG) | kPa | 1.5-3.0 | 1.5-3.0 | 1.5-3.0 |
| Performance | ||||
| Heating temperature setting range | °C | 30-80 | 30-80 | 30-80 |
| Domestic hot water temperature setting range | °C | 30-60 | 30-60 | 30-60 |
| Hot water production capacity (△t=25K) | kg/min | 13.4 | 15.6 | 19.2 |
| Hot water production capacity (△t=30K) | kg/min | 11.2 | 13.2 | 16 |
| Circuit part | ||||
| Rated power capacity | W | 110/130 | 120/130 | 130/150 |
| Electrical power supply voltage | – | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Electric shock protection type | – | Class I | Class I | Class I |
| Degree Of Protection Against Humidity | – | IPX5D | IPX5D | IPX5D |
| NOx emission grade | – | Class 5 | Class 5 | Class 5 |
| External dimensions | mm | (L)420X(W)345X(H)720 | (L)420X(W)345X(H)720 | (L)420X(W)400X(H)720 |
Note: All above specification is for reference only, apply base on product itself.

| Support personalized customization of appearance, color, panel, logo, and more.
Minimum order quantity: ≥ Full Container Minimum Delivery time: within 90 days Provide OEM/ODM services, and the packaging method can be flexibly adjusted according to customer needs. |
![]() |