The P series adopts a compact and mini size design; Equipped with ECO energy-saving mode, effectively achieving energy conservation and reducing daily operating costs; Modern large screen touch control system, intuitive and convenient operation; Supporting Wi Fi remote control, providing users with a worry free and dynamic user experience; Combining ISO certified quality assurance, we provide exquisite, energy-saving, and convenient heating and domestic hot water solutions for households.
Product Features:


| Unit | L1PB12-P6 | L1PB16-P6 | L1PB20-P6 | L1PB26-P6 | |
|---|---|---|---|---|---|
| Power | |||||
| Max heating rated heat load | KW | 12.2 | 16.7 | 20 | 26.4 |
| Min heating rated heat load | KW | 3.7 | 5 | 7 | 9.2 |
| Max heating rated heat output | KW | 11 | 15 | 18 | 23.6 |
| Min heating rated heat output | KW | 3.2 | 4.4 | 6 | 7.6 |
| Domestic hot water rated heat load | KW | 12.2 | 16.7 | 20 | 26.4 |
| Efficiency | |||||
| Energy efficiency rate | Class 2 | Class 2 | Class 2 | Class 2 | |
| Technical data | |||||
| Gas consumption of heating capacity (NG) | m3/h | 1.29 | 1.76 | 2.12 | 2.79 |
| Anti-freeze system start temperature | °C | 5 | 5 | 5 | 5 |
| Min hot water output capacity | kg/min | 2.5 | 2.5 | 2.5 | 2.5 |
| Max water pressure of heating system | MPa | 0.3 | 0.3 | 0.3 | 0.3 |
| Water pressure of domestic hot water | MPa | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 | 0.02~0.8 |
| Expansion tank capacity | L | 5 | 5 | 5 | 6 |
| Preset pressure of expansion tank | MPa | 0.1 | 0.1 | 0.1 | 0.1 |
| Rated gas pressure (NG) | kPa | 2 | 2 | 2 | 2 |
| Gas pressure range (NG) | kPa | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 | 1.5~3.0 |
| Performance | |||||
| Heating temperature setting range | °C | 30~80 | 30~80 | 30~80 | 30~80 |
| Domestic hot water temperature setting range | °C | 30~60 | 30~60 | 30~60 | 30~60 |
| Hot water production capacity (△tt=25K) | kg/min | 6.3 | 8.6 | 10.2 | 13.4 |
| Hot water production capacity (△t=30K) | kg/min | 5.3 | 7.2 | 8.3 | 10.8 |
| Circuit part | |||||
| Rated power capacity | W | 80/100 | 80/100 | 80/100 | 100/120 |
| Electrical power supply voltage | – | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
| Electrical shock protection type | – | Class I | Class I | Class I | Class I |
| Degree Of Protection Against Humidity | – | IPX4D | IPX4D | IPX4D | IPX4D |
| External dimensions | mm | (L)400X(W)250X(H)660 | (L)400X(W)250X(H)660 | (L)400X(W)250X(H)660 | (L)400X(W)250X(H)660 |
Note: All above specification is for reference only, apply base on product itself.
| Support personalized customization of appearance, color, panel, logo, and more.
Minimum order quantity: ≥ Full Container Minimum Delivery time: within 90 days Provide OEM/ODM services, and the packaging method can be flexibly adjusted according to customer needs. |
![]() |